Delta Classic Entries 2007
Birds in the Loft as of : 08/12/2007
Birds in Red are missing
Make sure when you open this page to REFRESH the page.
This can be done by press the F5 key......
| JOSE, ROY & BOB | MAN 70234 RC | MAN 70233 BC | MAN 70228 BC | MAN 70229 BC | MAN 70239 BBSP |
| RALPH ROSAS & BOB O'CONNOR | MAN 70492 MLY | MAN 70494 BC | MAN 70997 DC | MAN 70991 BC SP | MAN 70499 BC |
| 4 BOYS | MAN 70226 BC WF | MAN 70227 BC | MAN 70230 BC | MAN 70231 BB SP | MAN 70232 BC WF |
| DOUG BURNETT | OVC 8264 BC | OVC 8265 BC | OVC 8270 BC | ||
| KIRBY REED | JEDDS 1035 BC | JEDDS 1036 BB | JEDDS 1054 BC | ||
| DAN SEVERNS | MAN 70500 BB | MAN 70501 BB | MAN 70502 BB | MAN 70566 BC | MAN 70559 BC |
| GENE TENBRINK | SANDERS 754 BC | JEDDS 7009 SLT | GENE 47 RC | ||
| DOUG SANDERS | SANDERS 752 BC | SAN 755 BC | SANDERS 758 BC | ||
| ALBERT QUEJADO & LUIS LOPEZ | ARPU 16629 BC | ARPU 16913 DCWF | ARPU 16922 BB | ARPU 16699 BBWF | ARPU 16623 BB |
| DON LOZANO | GSF 1109 SIL | GSF 1101 BB | GSF 1102 BB | ||
| CARL & TIM PERRY | GSF 2729 GR | GSF 2715 DCWF | GSF 1799 GR | ||
| GONZALO TORRES | ARPU 16048 BB | ARPU 16094 BC | ARPU 16107 BC | ARPU 16121 GR | ARPU 16111 BCWF |
| GUILLERMO "MEMO" VASQUEZ | ARPU 17425 BB | ARPU 17430 BC | ARPU 17461 BB | ARPU 17466 BCSP | ARPU 17473 BB |
| JUAN GUERRERO | ARPU 17914 BC | ARPU 17907 BB | ARPU 17901 PNBB | ARPU 17902 BB | ARPU 17908 BCWF |
| MOSES GUERRERO | ARPU 17991 BB | ARPU 16546 BCSP | ARPU 16577 BB SP | ARPU 16501 BB | ARPU 16591 BB |
| JERRY STONE | FRC 71559 BBSP | FRC 71556 BC | FRC 71562 BC | FRC 71563 BB | FRC 71567 BB |
| BILL & BILL (NESLER/MANGES) | ARPU 17003 BB | ARPU 17004 BB | ARPU 17020 BBWF | ARPU 17022 DC | ARPU 17023 DC SP |
| PEGGY WILSON | MTZ 713 BC | MTZ 715 BC | MTZ 716 BB | MTZ 717 BBWF | MTZ 718 BB |
| REUBEN SPITSEN | GSF 1229 BB | GSF 1225 BC | GSF 1233 BB | GSF 1234 BB | GSF 1223 GR |
| ZACK JONES | MTZ 1338 BC | MTZ 1350 BB | MTZ 1352 BC | MTZ 1345 BC | MTZ 1330 BCWF |
| STEVE STERCHI | AUB 1409 BC | AUB 1419 BB | AUB 1425 BB | ||
| MIKE SCHMIDT (SPEED SHOP LOFT) | ARPU 3659 BB | ARPU 3663 BB | ARPU 3662 BB | ||
| DAVID CARDOZA | ARPU 5419 | ARPU 5422 | |||
| LARRY COOK | LCOOK 622 BB WF | LCOOK 607 SLT | LCOOK 620 BC | ||
| DAN MELLO | MAN 71326 BC | MAN 71088 SLT | MAN 71313 W | ||
| ROBERT HILL | HAN 6427 PNBB | HAN 6422 BB | HAN 6530 BB | ||
| BOB BOYKIN | ARPU 17184 SLT | ARPU 17178 BBWF | ARPU 17177 BC | ||
| BOB BOYKIN | ARPU 17175 BCWF | ARPU 17181 BC | ARPU 17179 DCSL | ||
| JIM LOOPER | LOOP 806 BB | LOOP 808 RC | LOOP 766 BB | GSF 1326 BB | LOOP 779 BB |
| PIERRE GADD & KEN BLAMIRE | SOC 72000 RC | SOC 72001 BB | SOC 72005 BC | SOC 72089 DC | SOC 72097 BB |
| MARY COX | FRC 70610 BC | FRC 70611 BC | FRC 70612 BC | ||
| JEAN BARBIER | KFL 379 DC | KFL 380 RC | KFL 385 BC | KFL 361 | KFL 363 |
| SAM & PHYLLIS RODRIGUES | GRP 091 BC | GRP 092 BC SP | GRP 093 BC | ||
| SAM & PHYLLIS RODRIGUES | GRP 093BC | GRP 095 BLK | GRP 096 BLK | ||
| ARMANDO DE LAO & PAT SIINO | COOK 2019 BLKWF | COOK 2030 BC | COOK 2057 BC | CKK 2042 BC | COOK 2032 BWF |
| MARINELA PETRESCU | A 7015 BB | A7016 BC | A7017 BC WF | ||
| ALEX BIECHE | BIECHE 7336 BC | BIECHE 7319 BC | BIECHE 7032 DC | BIECHE 7321 BB | BIECHE 7331 BBWF |
| WILLIE DIAS | GSF 2141 GR | GSF 2119 GR | GSF 2142 GR | ||
| WILLIE DIAS | GSF 2145 GR | GSF 2140 BB | GSF 2174 BC | ||
| ALLAN- ALLAN- AZTECA | ALLAN 7709 BC | ALLAN 7705 DC | RCF 1637 BC | ||
| ROGER MOOR | BCI 7002 BB | BCI 7006 BB | BCI 7007 BB | ||
| GARY BERTAGNOLLI | BERT 725 BC | BERT 721 BB | BERT 722 BB | BERT 723 BC | BERT 724 BC |
| FRANK MARTINEZ | PACO 986 BC | PACO 910 BB SF | PACO 911 BB | ||
| ARMANDO VASQUEZ | JEDDS 11768 BB | JEDDS 11773 BB | JEDDS 11771 BC | JEDDS 11769 BB | JEDDS 11760 BB |
| KARNOFEL/FLETCHER | KFL 257 BB | KFL 247 BC | KFL 268 BB | ||
| GARY BERTHIUME | BAK 268 BCWF | BAK 272 BB | BAK 267 DCWF | ||
| JAMES GANG | MAN 70744 BC | MAN 70741 GR | MAN 70745 RC | MAN 70743 BC | MAN 70754 BC |
| MANNY & ROSE | MTZ 894 BB | MTZ 898 BC | MTZ 897 BB | ||
| JOYCE & ROY STIERLIN | AUB 242 BCSP | AUB 243 BCWF | |||
| JOHN TIMMERMAN | SD 474 BC | SD 459 BB | SD 494 BC | ||
| SALV. SANCHEZ & CARLOS SALDANA | RCF 1633 BC | RCF 1357 BB | WSJ 1643 BBWF | ||
| ROBERT SIGALA | GRP 288 GR | GRP 290 BB | WSJ 70 BB | ||
| JOHN "BUD" ROAN III | GRP 256 BBWF | GRP 254 BCWF | WSJ 1977 BCWF | ||
| WALLY MCLAY | JEDDS 7208 BB | ||||
| JOHN KOENE (SUNSHINE LOFT) | CU-NRBC 618 PENWF | CU-NRBC 624 BB | CU-NRBC 638 BB | CU-NRBC 628 BBWF | CU-NRBC 643 BCWF |
| JOHN KOENE (SUNSHINE LOFT) | CU-NRBC 637 BCWF | CU-NRBC 627 BC | CU-NRBC 644 | ||
| SAMUEL GOMEZ | MEXICO 37892 BB | MEXICO 37892 BB | MEXICO 45752 BB | ||
| HAPYCO LOFTS (CHIC) | HAPYCO 281 BB | HAPYCO 267 BB | HAPYCO 057 BB | ||
| HAPYCO LOFTS (CHIC) | HAPYCO 285 GR | HAPYCO 264 RC | HAPYCO 293 GR | ||
| HAPYCO LOFTS (JUDY) | HAPYCO 7044 BB | HAPYCO 7071 BB | HAPYCO 7099 BC | ||
| HAPYCO LOFTS (JUDY) | HAPYCO 7075 BB | HAPYCO 7045 BB | HAPYCO 7092 BB | ||
| CHRIS PEEMAN & FAMILY(OAKHAVEN) | OHF 6451 BB | OHF 6467 BB | OHF 6484 BC | OHF 6486 BC | OHF 6487 BBWF |
And

Thanks
to The Seed Factory for the Returndonation of Winners Cup Feeds.
